Boundaryless Intercom communications
LaON, the INTERCOMmunication-maker
Boundaryless Intercom communications
LaON, the INTERCOMmunication-maker
LaON’s patent-technology base digital wireless intercom system offers the best audio quality with an excellent clarity by using
worldwide license free 5GHz UNII band and frequency interference avoidance technologies. It guarantees the system stability
even in the large congested site environments where various A/V and wireless equipments are co-located while offering the
super-scalability with the exceptional IP based repeater, RBS75. LT750 is high range professional system that offers advanced
and unique features for using at large venues, stadiums, stations, OB trucks and etc.
RF Frequency: | UNII band: 5.16GHz~5.34GHz, 5.48GHz~5.70GHz, 5.745GHz~5.865GHz |
---|---|
Antenna Connector Type: | External 1/2 -wave dipole, SMA connector |
Transmitter
Type: | Frequency/Time Diversity |
---|---|
Transmit Power: | 17dBm(50mW) @antenna port |
Modulation Type: | QPSK |
Frequency Stability: | ± 2ppm |
Receiver
Type: | Antenna/Frequency/Time Diversity |
---|---|
RF Sensitivity: | -85dBm for 5 BER |
Frequency Stability: | ± 2ppm |
Belt Packs per Base station: | Belt Packs per Base station: Inherently, 128 Belt Packs can be paired up, and ten (10) Belt Packs operating in full-duplex (talk/listen) at the same time while eleven (5) full-duplex channel is provided including the Master Belt Pack. Single communication group channel is assigned to the Master Belt Pack. |
---|---|
Audio Communication Group: | Five (5) |
Audio Frequency Response: | 200 Hz to 7.2 kHz |
Audio Dynamic Range: | >70dB |
S/N | >95dB @ 1Khz |
Headset output: | 250mW into 32 Ohm |
Microphone Type: | Dynamic or Electret |
Headset Connector: | 6-pin mini-DIN male |
Latency: | One-way system latency less than 23ms direct |
Communication Security: | 256 bits key AES level 3 Encryption |
Auxiliary Input: | XLR-3F/1/4”(6:35mm) combo jack, 600Ω balanced, level adjustable |
Auxiliary output: | XLR-3M, 600Ω balanced, level adjustable |
8Ω Speaker Output: | 1W into 8Ω |
4-Wire I/O: | 10-Pin Spring Clamp connector, 600Ω balanced, level adjustable |
LAN RJ-45 Connector: | One (CAT-5 standard wiring) , Up to ten (10) Remote Station can be connected via LAN. |
USB Connector : | Monitoring and Program port |
Front Panel Display: | OLED 128 x 64 Resolutions |
Front Panel Button: | Touch buttons |
Power Input: | 100-240VAC, 47-63Hz, 11.4-12.6VDC |
---|---|
Operating Temperature: | 0°C to 50°C (32°F to 122°F) |
Dimensions: | 8.26W x 6.37L x 1.73H inch (21W x 16.2L x 4.4H cm) without connector on the rear panel and foot. |
Weight: | 2.4118 lbs (1094g) |
The Base Station, BS750 and BS550 can be docked to the 19” cascade kit. Locking power connector, 3 Pin XLR connector for
4-Wire ports and AUX I/O ports, ‘Push-Pull Locking’ type EtherCON connectors for three(3) PoE Ports are provided on the rear
panel of the cascade kit.
RF Frequency: | UNII band: 5.16GHz~5.34GHz, 5.48GHz~5.70GHz, 5.745GHz~5.865GHz |
---|---|
Antenna Connector Type: | Internal |
Transmitter
Type: | Antenna/Frequency/Time Diversity |
---|---|
Transmit Power: | 17dBm(50mW) @antenna port |
Modulation Type: | QPSK |
Frequency Stability: | ± 2ppm |
Receiver
Type: | Antenna/Frequency/Time Diversity |
---|---|
RF Sensitivity: | -85dBm for 5 BER |
Frequency Stability: | ± 2ppm |
Belt Packs per Base station: | Inherently, 128 Belt Packs can be paired up, and ten (10) Belt Packs operating in full-duplex (talk/listen) at the same time while eleven (5) full-duplex channel is provided including the Master Belt Pack. Single communication group channel is assigned to the Master Belt Pack. |
---|---|
Audio Communication Group: | Five (5) |
Audio Frequency Response : | 200 Hz to 7.2 kHz |
Audio Dynamic Range: | >70dB |
S/N | >95dB @ 1Khz |
Headset output: | 400mW into 32 Ohm |
Microphone Type: | Dynamic or Electret |
Headset Connector: | 6-pin mini-DIN male |
Latency: | One-way system latency less than 23ms direct |
Communication Security: | 256 bits key AES level 3 Encryption |
Display: | OLED 128 x 32 Resolutions |
Button: | Push buttons |
Battery Requirement: | 2.4V 2450mAh Rechargeable NiMH Battery or Two AA size 1.5V alkaline batteries |
---|---|
Rechargeable Battery life: | Nine (9) hours in full duplex mode |
Operating Temperature: | 0°C to 50°C (32°F to 122°F) |
Dimensions: | 2.89W x 0.92L x 3.83H inch (7.35W x 2.35L x 9.73H cm) without belt clip |
Weight: | 0.445 lbs (202g) with battery / 0.29 lbs (133g) without battery |
RF Frequency: | UNII band: 5.16GHz~5.34GHz, 5.48GHz~5.70GHz, 5.745GHz~5.865GHz |
---|---|
Antenna Connector Type: | External 1/2 -wave dipole, SMA connector |
Transmitter
Type: | Frequency/Time Diversity |
---|---|
Transmit Power: | 17dBm(50mW) @antenna port |
Modulation Type: | QPSK |
Frequency Stability: | ± 2ppm |
Receiver
Type: | Antenna/Frequency/Time Diversity |
---|---|
RF Sensitivity: | -85dBm for 5 BER |
Frequency Stability: | ± 2ppm |
LAN RJ-45 Connector: | One, Connect to the Base Station via LAN. |
---|
Power Input: | PoE from the Network Switch |
---|---|
Operating Temperature: | 0°C to 50°C (32°F to 122°F) |
Dimensions: | 3.46W x 1.47L x 4.80H inch (8.8W x 3.74L x 12.2H cm) without RBS holder kit |
Weight: | 0.831 lbs (377g) without RBS holder kit |